−本(běn)体質(zhì)量(liàng)輕(qīng)Low weight
主要(yào)尺(chǐ)寸(cùn) Schematic diagram T197 force transducer

Capacity (kN) | A | B | C | D | d | E | H | h | F | G |
50,100,200,500 | 69 | 40 | 30 | 54 | 39 | 40 | 135 | 115 | M6深10 | M8深12 |
1000 | 93 | 60 | 40 | 78 | 60 | 50 | 175 | 150 | M6深10 | M12深20 |
2000 | 121 | 60 | 60 | 103 | 85 | 75 | 240 | 210 | M10深16 | M16深25 |
3000 | 145 | 70 | 75 | 125 | 105 | 90 | 290 | 250 | M10深16 | M16深25 |
5000 | 180 | 95 | 90 | 150 | 130 | 100 | 370 | 330 | M10深16 | M20深30 |
10000 | 245 | 125 | 120 | 215 | 190 | 120 | 450 | 400 | M10深16 | M20深30 |
20000 | 318 | 150 | 200 | 295 | 260 | 200 | 650 | 570 | M12深20 | M24深40 |
50000 | 487 | 185 | 300 | 455 | 420 | 300 | 800 | 600 | M12深20 | M24深40 |
技術(shù)參數Specifications
品名(míng) | Specifications | 技術(shù)指标(biāo)/Technique |
额定(dìng)容量(liàng) | Capacity | 50,100,200,500,1000,2000,3000,5000 10000, 20000, 50000 kN |
輸出(chū)靈敏度(dù) | Rated output | ~2.0mV/V |
零(líng)點(diǎn)輸出(chū) | Zero balance | ±1%F.S. |
非(fēi)線(xiàn)性 | Non-linearity | 0.02%,0.05%,0.1%,0.3% F.S. |
滞後(hòu) | Hysteresis | 0.02%,0.05%,0.1%,0.3% F.S. |
重(zhòng)複性 | Repeatability | 0.02%,0.05%,0.1%,0.3% F.S. |
蠕變(biàn)(30min) | Creep(300min) | 0.02%,0.05%,0.1%,0.3% F.S. |
温(wēn)度(dù)靈敏度(dù)漂移 | Temp.effect on output | 0.05%F.S./10℃ |
零(líng)點(diǎn)温(wēn)度(dù)漂移 | Temp.effect on zero | 0.05%F.S./10℃ |
輸入(rù)電(diàn)阻 | Input impedance | 760±20Ω |
輸出(chū)電(diàn)阻 | Output impedance | 700±10Ω |
絕緣電(diàn)阻 | Insulation | ≥5000MΩ/100VDC |
激勵電(diàn)壓 | Recommended excitation | 5V |
最(zuì)大(dà)激勵電(diàn)壓 | Maximum excitation | 15V |
温(wēn)度(dù)補償範圍 | Compensated temp range | -10~60℃ |
工作(zuò)温(wēn)度(dù)範圍 | Operation temp range | -30~70℃ |
安(ān)全(quán)超载(zài) | Safe overload | 150%F.S. |
极(jí)限超载(zài) | Ultimate overload | 300%F.S. |
電(diàn)缆(lǎn)線(xiàn)尺(chǐ)寸(cùn) | Cable size | φ5.4×6000mm |
材料 | Material | 合金(jīn)鋼(gāng)&不(bù)鏽鋼(gāng) |
防護等級 | IP class | IP67 |
接線(xiàn)方(fāng)式和(hé)受力方(fāng)向(xiàng) Pin assignment & Loading direction
