Column structure obtain strong ability for anti-overload and impact resistance.
主要(yào)尺(chǐ)寸(cùn) Schematic diagram FA409 force transducer

技術(shù)參數Specifications
品名(míng) | Specifications | 技術(shù)指标(biāo)/Technique |
额定(dìng)容量(liàng) | Capacity | 10,20,30,50t |
輸出(chū)靈敏度(dù) | Rated output | 2±0.5%mV/V |
零(líng)點(diǎn)輸出(chū) | Zero balance | ±2%F.S. |
非(fēi)線(xiàn)性 | Non-linearity | 0.017% F.S. |
滞後(hòu) | Hysteresis | 0.017%F.S. |
重(zhòng)複性 | Repeatability | 0.017%F.S. |
蠕變(biàn)(30min) | Creep(300min) | 0.017%F.S. |
温(wēn)度(dù)靈敏度(dù)漂移 | Temp.effect on output | 0.01%F.S./10℃ |
零(líng)點(diǎn)温(wēn)度(dù)漂移 | Temp.effect on zero | 0.02%F.S./10℃ |
輸入(rù)電(diàn)阻 | Input impedance | 780±20Ω |
輸出(chū)電(diàn)阻 | Output impedance | 700±10Ω |
絕緣電(diàn)阻 | Insulation | ≥5000MΩ/100VDC |
激勵電(diàn)壓 | Recommended excitation | 3~12V |
最(zuì)大(dà)激勵電(diàn)壓 | Maximum excitation | 15V |
温(wēn)度(dù)補償範圍 | Compensated temp range | -10~60℃ |
工作(zuò)温(wēn)度(dù)範圍 | Operation temp range | -30~70℃ |
安(ān)全(quán)超载(zài) | Safe overload | 150%F.S. |
极(jí)限超载(zài) | Ultimate overload | 200%F.S. |
電(diàn)缆(lǎn)線(xiàn)尺(chǐ)寸(cùn) | Cable size | φ5.4×10m |
材料 | Material | 不(bù)鏽鋼(gāng) |
防護等級 | IP class | IP68 |
